- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 32
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
G17-1759 | Garage | l'Alfàs del Pi | 14 | 0 | 10.000€ | ||
00L001A | Commercial property | Alfaz del Pi / l'Alfàs del Pi Centro | 1 | 109 | 15 | 99.000€ | |
TG-618 | Apartment | Benidorm | 2 | 52 | 15 | 149.000€ | |
25-1545 | Apartment | Alfaz del Pi / l'Alfàs del Pi PUEBLO | 3 | 95 | 18 | 185.000€ | |
TG-462 | Apartment | Benidorm | 2 | 95 | 20 | 233.000€ | |
TG-592 | Apartment | El Albir / L'Albir | 3 | 84 | 17 | 275.000€ | |
TG-630 | Bungalow | El Albir / L'Albir | 2 | 115 | 35 | 315.000€ | |
00623A | Villa | La Nucía | 3 | 184 | 58 | 379.000€ | |
25-1544 | Apartment | Altea | 3 | 140 | 22 | 495.000€ | |
TG-628 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 278 | 47 | 549.000€ | |
TG-436 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 197 | 32 | 560.000€ | |
24-1454 | Villa | La Nucía COLOMA | 4 | 240 | 34 | 580.000€ | |
16-1634 | Villa | Polop de la Marina | 5 | 345 | 32 | 600.000€ | |
BP15518 | Urban Plot | Alfaz del Pi / l'Alfàs del Pi La Capitana | 9 | 600.000€ | |||
24-1496 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 230 | 36 | 615.000€ | |
BH15656 | Villa | Alfaz del Pi / l'Alfàs del Pi Belmonte | 7 | 300 | 63 | 640.000€ | |
23-1354 | Apartment | Benidorm centro | 4 | 179 | 28 | 645.000€ | |
TGC-583 | Villa | La Nucía | 3 | 474 | 46 | 645.000€ |
Showing 1 to 18 of 32