- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 25
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
12-1155 | Villa | Polop de la Marina URBANIZACION | 2 | 130 | 17 | 159.000€ | |
TG-126 | Terraced House | La Nucia | 4 | 280 | 34 | 280.000€ | |
TG-411 | Villa | La Nucía | 4 | 229 | 54 | 365.000€ | |
00623A | Villa | La Nucía | 3 | 184 | 58 | 379.000€ | |
18-1854 | Villa | Villajoyosa | 4 | 260 | 38 | 380.000€ | |
19-1990 | Villa | Alfaz del Pi / l'Alfàs del Pi URBANIZACION | 4 | 150 | 32 | 386.000€ | |
TG-433 | Villa | El Albir / L'Albir | 2 | 207 | 20 | 395.000€ | |
TG-430 | Villa | El Albir / L'Albir | 4 | 267 | 39 | 450.000€ | |
TG-342 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 445 | 36 | 550.000€ | |
TG-436 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 197 | 32 | 560.000€ | |
16-1634 | Villa | Polop de la Marina | 5 | 345 | 32 | 600.000€ | |
BH15656 | Villa | Alfaz del Pi / l'Alfàs del Pi Belmonte | 7 | 300 | 63 | 640.000€ | |
TG-382 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 338 | 38 | 645.000€ | |
20-1012 | Villa | La Nucia LA NUCIA | 6 | 320 | 38 | 690.000€ | |
00519A | Villa | La Nucía | 3 | 543 | 54 | 715.000€ | |
13-1237 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 480 | 44 | 720.000€ | |
14-1449 | Villa | Finestrat URBANIZACIÓN | 7 | 400 | 31 | 737.000€ | |
00698A | Villa | La Nucía | 3 | 452 | 54 | 749.000€ |
Showing 1 to 18 of 25