- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
TG-436 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 197 | 32 | 560.000€ | |
24-1496 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 230 | 36 | 615.000€ | |
BH15656 | Villa | Alfaz del Pi / l'Alfàs del Pi Belmonte | 7 | 300 | 63 | 640.000€ | |
TG-382 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 338 | 38 | 675.000€ | |
00352A | Villa | Alfaz del Pi / l'Alfàs del Pi San Rafael | 7 | 432 | 57 | 750.000€ | |
13-1237 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 480 | 31 | 811.000€ | |
00735A | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 378 | 87 | 1.090.000€ | |
TG-553 | Villa | Alfaz del Pi / l'Alfàs del Pi | 6 | 389 | 39 | 1.150.000€ | |
00598A | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 600 | 18 | 1.600.000€ |
Showing 1 to 9 of 9