- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 24
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
24-1501 | Villa | Polop de la Marina URBANIZACION | 2 | 52 | 22 | 175.000€ | |
00623A | Villa | La Nucía | 3 | 184 | 58 | 379.000€ | |
18-1854 | Villa | Villajoyosa | 4 | 260 | 38 | 380.000€ | |
TG-430 | Villa | El Albir / L'Albir | 4 | 270 | 39 | 449.000€ | |
TG-570 | Villa | La Nucía | 3 | 130 | 32 | 449.000€ | |
24-1433 | Villa | Polop de la Marina | 6 | 245 | 37 | 550.000€ | |
TG-436 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 197 | 32 | 560.000€ | |
16-1634 | Villa | Polop de la Marina | 5 | 345 | 32 | 600.000€ | |
24-1496 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 230 | 36 | 615.000€ | |
BH15656 | Villa | Alfaz del Pi / l'Alfàs del Pi Belmonte | 7 | 300 | 63 | 640.000€ | |
TGC-516 | Villa | El Albir / L'Albir | 4 | 240 | 28 | 649.500€ | |
TG-382 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 338 | 38 | 675.000€ | |
14-1449 | Villa | Finestrat URBANIZACIÓN | 7 | 400 | 31 | 737.000€ | |
00698A | Villa | La Nucía | 3 | 452 | 53 | 749.000€ | |
00352A | Villa | Alfaz del Pi / l'Alfàs del Pi San Rafael | 7 | 432 | 57 | 750.000€ | |
13-1237 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 480 | 31 | 811.000€ | |
20-1012 | Villa | La Nucía LA NUCIA | 6 | 320 | 37 | 840.000€ | |
00735A | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 378 | 87 | 1.090.000€ |
Showing 1 to 18 of 24